Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
301 N1@Hex | 13,30 km | 218,7° | Suivant, R=2,50 km, Angle=90,0°, Max.alt. est 1,55 km |
431 Stonehaven | 119,73 km | 111,7° | Cylindre R=0,50 km |
223 Kleinfontein | 168,67 km | 302,0° | Cylindre R=0,50 km |
193 Huguenot Tunnel West | 65,73 km | 188,7° | Cylindre R=0,50 km |
213 Keerom | 49,69 km | 73,2° | Cylindre R=0,50 km |
000 Worcester | 16,82 km | 246,1° | Ligne 0,50 km |
Total : | 420,65 km |
QNH 1010
Airfield freq. 124.8
Competition freq. 123.6
change after release.
Start Altitude 1550m,
Start speed max 170kph ground speed
Call on airfield freq. before10km (control point)
Finish line minimum height 200m
Director Jason 079- 030-6500
Control (Greta) 071-128-7984