Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
St Hubert | 0,00 km | 0,0° | Cylindre R=10,00 km |
Redu | 7,83 km | 258,5° | Cylindre R=5,00 km |
Nassogne | 18,81 km | 43,8° | Cylindre R=5,00 km |
La Roche | 17,70 km | 70,8° | Cylindre R=10,00 km |
Massul | 36,70 km | 187,2° | Cylindre R=10,00 km |
St Hubert | 12,00 km | 339,4° | Cylindre R=10,00 km |
Total : | 46,80 km / 151,39 km (93,04 km) |
Runway 14/ Grid order: OPEN / 15M
Grid time : 11:10 / First possible launch : 11:30
Maximum Start altitude : 1800m / Maximum start groundspeed :150 km/h
Minimum finish altitude : 1100 m
No delta altitude today
Airspace QNH 1005
Belgium : 2063 m AMSL
LCTA SOUTH : 1454 m AMSL
FREQ EBSH/SAFETY (-10km) : 122.180
FREQ ORGANISATION/SAFETY (+10km) :122.180
Outlanding number :+32479720464