Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
GORD Gordon | 8,91 km | 247,8° | Ligne 5,00 km |
TIRO Tirohia | 34,35 km | 329,9° | Cylindre R=6,00 km |
BOPD BOP Depot | 52,72 km | 156,1° | Cylindre R=0,50 km |
NZMA Matamata AF | 14,58 km | 320,2° | Cylindre R=5,00 km |
Total : | 88,67 km / 114,62 km (101,65 km) |
CLASS A | CLASS B
BE 98.8 km | GJ 90.1 km
BG 89.4 km | KT 99.2 km
BH 93.0 km | LL 99.2 km
CK 97.9 km | MI 97.2 km
CW 99.3 km | NM 99.7 km
SW 94.8 km | OZ 97.2 km
VM 94.8 km | SA 98.2 km
XB 99.7 km | VC 99.2 km
XM 94.8 km | XP 99.7 km
YL 90.8 km | YT 99.7 km
| ZD 99.2 km
Air Spaces: None
Contest Director
Dave Dennison 021 037 9167