Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
WALG Walton Golf Club | 6,05 km | 78,5° | Ligne 10,00 km |
PUTU Putararu | 29,18 km | 163,5° | Cylindre R=6,60 km |
TAHU Tahuna | 58,14 km | 337,5° | Cylindre R=0,50 km |
NZMA Matamata AF | 26,78 km | 140,2° | Cylindre R=5,00 km |
Total : | 114,10 km |
CLASS A | CLASS B
XB 126.3 km | YT 126.3 km
OB 125.7 km | NM 126.3 km
DK 125.7 km | KT 125.7 km
BE 125.2 km | ON 125.7 km
VM 120.1 km | ZD 125.7 km
SW 120.1 km | VC 125.7 km
XM 120.1 km | OZ 123.1 km
OP 120.1 km | MI 123.1 km
| ML 118.0 km
| GJ 114.1 km
Contest Director
Dave Dennison
021 037 9167