Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
Leadenham | 6,67 km | 99,5° | Suivant, R=5,00 km, Angle=90,0° |
Torksey Viaduct | 29,49 km | 338,1° | Symétrique, Rmin=0,50 km, Rmax=10,00 km, Angle=180,0°, Cylindre R=0,50 km |
Ollerton | 21,84 km | 238,8° | Symétrique, Rmin=0,50 km, Rmax=10,00 km, Angle=180,0°, Cylindre R=0,50 km |
Colsterworth | 52,53 km | 147,7° | Symétrique, Rmin=0,50 km, Rmax=10,00 km, Angle=180,0°, Cylindre R=0,50 km |
Brant Broughton | 30,44 km | 356,9° | Symétrique, Rmin=0,50 km, Rmax=20,00 km, Angle=90,0°, Cylindre R=0,50 km |
Digby Hangar | 13,43 km | 78,8° | Symétrique, Rmin=0,50 km, Rmax=20,00 km, Angle=90,0°, Cylindre R=0,50 km |
Cranwell Finish East | 6,43 km | 208,7° | Ligne 4,00 km |
Total : | 154,16 km |
Drone activity North of TP1 near GAI
Retford130.480; Waddington 119.500; Syerston 128.525
TP1, TP2 and TP3 are showery sectors 10km Radius