Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
009START9 | 13,59 km | 298,8° | Ligne 10,00 km |
031SDonato | 100,15 km | 137,4° | Cylindre R=0,50 km |
081Nocera | 176,50 km | 331,9° | Cylindre R=0,50 km |
114SGemini | 56,74 km | 201,1° | Cylindre R=0,50 km |
105Chiusi | 67,62 km | 310,4° | Cylindre R=0,50 km |
000RietiFin | 101,16 km | 129,8° | Ligne 2,00 km |
Total : | 502,18 km |
QNH: 1019 hPa
No start before: 14:10 LT