Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
009START9 | 13,59 km | 298,8° | Ligne 10,00 km |
139CampoGiove | 98,62 km | 116,0° | Cylindre R=10,00 km |
041CarsoliN | 86,02 km | 282,2° | Cylindre R=10,00 km |
141Matelica | 121,85 km | 1,6° | R=20,00 km, Radial1=320,0°, Radial2=140,0° |
000RietiFin | 91,35 km | 192,5° | Ligne 2,00 km |
Total : | 326,11 km / 459,19 km (397,83 km) |
QNH: 1014 hPa
no start before: 15:10 LT
release height: 800m