Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
009START9 | 13,59 km | 298,8° | Ligne 10,00 km |
054CelanoW | 54,43 km | 124,6° | Cylindre R=0,50 km |
081Nocera | 127,90 km | 331,5° | Cylindre R=0,50 km |
119SpoletoCava | 41,95 km | 180,1° | Cylindre R=0,50 km |
112AcquaspartaS | 18,61 km | 256,7° | Cylindre R=0,50 km |
144Marmore | 19,85 km | 139,7° | Cylindre R=0,50 km |
000RietiFin | 16,86 km | 141,0° | Ligne 2,00 km |
Total : | 279,60 km |
QNH: 1019 hPa
no start before: 14:30 LT
tow height: 800m