Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
009START9 | 13,59 km | 298,8° | Ligne 10,00 km |
038Roccamandolfi | 148,53 km | 131,5° | Cylindre R=5,00 km |
082ColSantangelo | 227,33 km | 327,3° | Cylindre R=0,50 km |
118Forca Serano | 47,24 km | 180,2° | Cylindre R=0,50 km |
110Morre | 40,11 km | 260,6° | Cylindre R=0,50 km |
018LAGHETTI | 48,81 km | 120,8° | Cylindre R=2,50 km |
000RietiFin | 5,50 km | 173,1° | Ligne 2,00 km |
Total : | 517,52 km |
QNH: 1019 hPa
no start before: 13:35 LT
tow height: 800m