Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
010START10 | 14,15 km | 284,7° | Ligne 10,00 km |
031SDonato | 101,18 km | 139,3° | Cylindre R=0,50 km |
083Gualdo | 189,93 km | 334,3° | Cylindre R=3,00 km |
088SGiustino | 60,23 km | 306,1° | Cylindre R=0,50 km |
084Costacciaro | 48,18 km | 116,6° | Cylindre R=3,00 km |
000RietiFin | 101,19 km | 174,3° | Cylindre R=3,00 km |
Total : | 500,71 km |
QNH 1013 hPa
Release Cantalice 1190m AMSL
No start before 14:10 LT
Max start GS & altitlude: 170 km/h & 2300m AMSL