Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
013MATOUGUES | 12,58 km | 140,1° | Ligne 10,00 km |
051MONTMORT LUCY | 32,62 km | 256,7° | Cylindre R=10,00 km |
113AIX EN OTHE | 78,37 km | 184,2° | Cylindre R=25,00 km |
066TRIAUCOURT EN ARGONNE | 128,92 km | 48,8° | Cylindre R=25,00 km |
017COURTISOLS | 39,73 km | 271,4° | Cylindre R=1,00 km |
000Ecury | 9,83 km | 233,1° | Cylindre R=5,00 km |
Total : | 187,26 km / 396,32 km (289,47 km) |
Start Line: Max Altitude 1500m, Max Speed 170km/h
FL 115:3520m Max for all the area
QNH: 1016 hPa FL55: 1700m FL65:2005m LFQK : 98m
Grid & weighing close: 11:30 LT First Take off : 12:00LT
Finish line altitude: minimum 300m AMSL
Frequencies:
Towing/Landing/LFQK Info (TWR): 118.975 MHz
General gliding frequency in flight: 122,650 MHz
Airspace file in use : Chalons_2019_V3
IGC files: scoring.acvv@gmail.com
Recommandations and Improvement request: wgc2020fr@gmail.com
Outlanding: +336.08.52.78.29 ; Director: +337.85.79.91.24