Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
002Start St Aubin | 4,32 km | 15,0° | Ligne 10,00 km |
062Contres | 77,44 km | 324,6° | Cylindre R=10,00 km |
130Montargis aero | 111,81 km | 56,9° | Cylindre R=25,00 km |
059Clamecy aero | 84,63 km | 133,0° | Cylindre R=25,00 km |
173Selles sur Cher | 148,17 km | 264,0° | Cylindre R=10,00 km |
216Vuitton | 53,19 km | 142,3° | Cylindre R=0,50 km |
001HOME | 1,47 km | 109,4° | Cylindre R=3,00 km |
Total : | 372,20 km / 586,83 km (476,72 km) |
Airfield altitude 161m
Competition freq. 123.375
Grid closed 10:30
First launch 12:00
QNH 1024
Minimum finish altitude 210m QNH
Finish procedure runway 11
All P classed areas, Rosnay Antenna area prohibited
Orleans CTR, TMA1.1 prohibited
Tours all TMA prohibited
Tours R85 prohibited
squawk 7057