Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
002Start St Aubin | 4,32 km | 15,0° | Ligne 10,00 km |
120Lurcy Levis aero | 71,87 km | 102,0° | Cylindre R=0,50 km |
196Toucy | 116,57 km | 12,9° | Cylindre R=0,50 km |
012Argent sur Sauldre | 66,73 km | 253,6° | Cylindre R=0,50 km |
161Reuilly | 60,82 km | 209,3° | Cylindre R=0,50 km |
001HOME | 21,75 km | 181,7° | Cylindre R=3,00 km |
Total : | 337,75 km |
Airfield altitude 161m
Competition freq. 123.375
Grid closed 11:30
First launch 12:30
QNH 1025
Minimum finish altitude 210m QNH
Finish procedure runway 18
R9 A&B, P40, P20, P24 areas prohibited
squawk 7057