Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
003Start Point E | 11,95 km | 271,8° | Ligne 10,00 km |
137Leaky | 35,12 km | 9,4° | Cylindre R=0,50 km |
220Wyoming HS | 92,29 km | 258,7° | Cylindre R=0,50 km |
169Nyngan AF | 62,03 km | 337,5° | Cylindre R=0,50 km |
121Haddon Rig Strip | 66,47 km | 82,0° | Cylindre R=0,50 km |
011Control Point 22 | 83,44 km | 146,8° | Cylindre R=0,50 km |
000Narromine AF | 17,09 km | 227,0° | Cylindre R=3,00 km |
Total : | 356,44 km |
Push Back Time: 12:30
First Launch Time: 13:00
Start Frequency: 120.125
Safety Frequency: 122.025
Finish Frequency: 130.00
Pre-Start Altitude Point Below [ft]: 7500 MSL
PEV: Wait Time = 10 min PEV Start Window = 5 min, maximum of 3 PEVs per launch
Minimum Finish Altitude [ft]: 1100 MSL
Airport Elevation [ft]: 782 MSL
QNH: 1019
End of Legal Daylight: 20:29
Flights Submission: https://glidingcomp.au/wgc/ or wgc_upload@glidingcomp.au