Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
04 Start C | 8,97 km | 293,1° | Ligne 10,00 km |
41 Hwy 85 | 64,83 km | 157,9° | Cylindre R=0,50 km |
84 Callaghan | 84,51 km | 179,2° | Cylindre R=0,50 km |
80 Rachal | 45,26 km | 278,1° | Cylindre R=0,50 km |
39 Brckttvll | 160,65 km | 339,5° | Cylindre R=0,50 km |
56 Rcksprngs | 77,47 km | 18,8° | Cylindre R=0,50 km |
61 West Kerr | 46,41 km | 62,9° | Cylindre R=0,50 km |
01 FINISH | 99,94 km | 180,0° | Cylindre R=3,00 km |
Total : | 579,07 km |
Start opened at 14:00