Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
000TOCUM | 0,00 km | 0,0° | Ligne 10,00 km |
341MORUN | 116,34 km | 33,4° | Suivant, Rmin=0,50 km, Rmax=3,00 km, Angle=90,0°, Cylindre R=0,50 km |
148BROCK | 104,17 km | 161,0° | Suivant, Rmin=0,50 km, Rmax=3,00 km, Angle=90,0°, Cylindre R=0,50 km |
013TOCNW | 104,23 km | 274,5° | Cylindre R=0,50 km |
000TOCUM | 10,19 km | 139,9° | Cylindre R=3,00 km |
Total : | 334,93 km |
Grid on Runway 18
Gridding 12:15 - 12:45
First Launch 13:00
Min finish height 800ft MSL 400ft AGL
Safety Freq 122.025
Phone Numbers
Comp Director Tom Gilbert 0427 557 079
Safety Officer Eddie Madden 0427 534 122