Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
Lekwena 009 | 11,03 km | 248,0° | Ligne 10,00 km |
Lacemyn Dam 246 | 91,20 km | 184,5° | Cylindre R=0,50 km |
Lichtenburg 067 | 169,37 km | 326,7° | Cylindre R=0,50 km |
Buckingham 212 | 87,28 km | 103,0° | Cylindre R=0,50 km |
Potchefstroom 001 | 31,01 km | 172,5° | Cylindre R=5,00 km |
Total : | 378,86 km |
Day 6
QNH 1023
Airfield elev 1378m amsl
15m and 2 seater finish Ring 1528 amsl Club finish Ring 1578 amsl
PEV 5 min wait, 10 min open, max 3 tries
Jason Adriaan 079 030 6500
Carokl 0829237147
Airfield Freq 123.000
Start Freq 123.600