Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
N12 Traffic 003 | 7,52 km | 270,7° | Ligne 10,00 km |
Clearance306 | 52,74 km | 344,4° | Cylindre R=0,50 km |
Gerdau 055 | 95,45 km | 252,5° | Cylindre R=0,50 km |
Klipdrift 006 | 119,74 km | 97,9° | Cylindre R=0,50 km |
Boskop 004 | 19,36 km | 288,3° | Cylindre R=0,50 km |
Potchefstroom 001 | 12,70 km | 192,4° | Cylindre R=3,00 km |
Total : | 299,99 km |
QNH 1024
Airfield elev 1378 amsl
Finish Ring 1578 m