Point de virage | Distance | Direction | Zone d'observation |
---|---|---|---|
147RydzyN | 9,83 km | 297,2° | Cylindre R=10,00 km |
007Biskupin | 76,35 km | 227,4° | Cylindre R=20,00 km |
204Zabor | 71,63 km | 54,6° | Cylindre R=10,00 km |
141Roszki | 63,08 km | 85,1° | Cylindre R=20,00 km |
108Leszno | 71,89 km | 278,3° | Cylindre R=3,00 km |
Total : | 191,06 km / 373,28 km (282,95 km) |
Dpm=343km, sumR=60km
Forbiden: D31, ATZ TS 417, TS 07B(po 15:00 LT), TS 07C (po 15:00 LT),
P 33 (GND - 1067m MSL), Border
Open: EPLS Jump, ATZ EPOM, ATZ EPZP, ATZ EPLU