Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
001 SP LKFRYM | 0.00 km | 180.0° | Line 10.00 km (Radius 5.00 km) |
078 HAVLICKUV BROD | 140.72 km | 44.1° | Cylinder R=0.50 km |
414 KARLSTIFT | 110.70 km | 205.6° | Cylinder R=0.50 km |
058 DACICE | 57.39 km | 42.6° | Cylinder R=0.50 km |
001 SP LKFRYM | 100.04 km | 245.4° | Cylinder R=3.00 km |
Total: | 408.86 km |
QNH 1011, vsechny prostory jsou aktivni, vysadky v LKJH.