Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
006 AP Schludroff | 8.63 km | 325.3° | Line 10.00 km (Radius 5.00 km), Max.alt. is 1.00 km |
133 Heppenheim | 27.28 km | 231.1° | Cylinder R=1.00 km |
188 Leimen Zementwerk | 29.69 km | 171.3° | Cylinder R=1.00 km |
010 Ahorn A81 BAB004 | 68.27 km | 72.5° | Cylinder R=1.00 km |
001 Reinheim | 59.74 km | 302.4° | Cylinder R=3.00 km, Max.alt. is 0.40 km |
Total: | 184.98 km |
Bord-Bord: 122.335
Reinheim: 135.005
Abflughöhe 1300 m MSL
Max. Geschwindigkeit 170 km/h Ground
Zielkreis: 3 km 400 m MSL
Wendepunktradien 2. u. 3. Wendepunkt:
DG1000 0,5 km
LS4, DG300 2,4 km
Taurus 4,0 km
ASK21 6,3 km
1. Wendepunkt: alle 1 km
Grid-Time 12:30
1. Start ab 13:15