Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
000LaMotteCaireAero | 0.00 km | 0.0° | Cylinder R=8.00 km |
039MEZEL | 30.74 km | 160.1° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
028JAUSIERS | 64.15 km | 42.6° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
047LA ROCHE RAM | 37.23 km | 340.3° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
029LA CLUSE | 59.14 km | 259.8° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
000LaMotteCaireAero | 37.83 km | 157.4° | Line 10.00 km (Radius 5.00 km) |
Total: | 229.09 km |
QNH 1008
arrivee 900m minimum
FL 75 : 2245m
FL 115 : 3460m
FL 195 : 5900m
frequence competition :122.50
ouverture de la ligne prevue 20 min apres la derniere treuillee
bon vols