Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Ford Genk | 10.58 km | 299.3° | Line 10.00 km (Radius 5.00 km) |
Stramproy | 33.23 km | 26.7° | Cylinder R=0.50 km |
Straelen | 47.55 km | 53.2° | Cylinder R=0.50 km |
Hoolst | 84.40 km | 247.9° | Cylinder R=0.50 km |
Hasselt Kiewit | 25.94 km | 142.3° | Cylinder R=5.00 km |
Total: | 191.11 km |
Runway 09 / Grid time : 12:00 / First possible launch : 12:30
Maximum start groundspeed :180 km/h
Minimum finish altitude : 400m AMSL
Airspace QNH 1019
LFA G1: 1579 AMSL
LFA G2North: 2189 AMSL
EBBL Standby QRA
EBZH Freq 118.330