Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
208_Sport Rec AG | 5.46 km | 150.2° | Line 10.00 km (Radius 5.00 km) |
229_The Gap TP | 57.13 km | 171.0° | Symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=360.0°, Cylinder R=0.50 km |
220_Tambar Sprg AF | 71.55 km | 273.8° | Symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=360.0°, Cylinder R=0.50 km |
186_Pine View TP | 106.72 km | 15.2° | Symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=360.0°, Cylinder R=0.50 km |
001_Lake Keepit AF | 67.75 km | 146.3° | Cylinder R=3.00 km |
Total: | 162.37 km / 454.11 km (303.15 km) |
You must log a point below 6000ft and below 80kt groundspeed, after the gate opens but before you start. You may then start at any height