Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
096LipnoS | 8.35 km | 200.5° | Cylinder R=10.00 km |
115NowBobW | 98.79 km | 264.2° | Cylinder R=25.00 km |
081KrotosyS | 160.08 km | 95.3° | Cylinder R=25.00 km |
163Spokoj | 97.86 km | 289.6° | Cylinder R=10.00 km |
108Leszno | 26.12 km | 111.7° | Cylinder R=5.00 km |
Total: | 253.58 km / 506.87 km (382.85 km) |
Firts Launch 12:00 LT
Metoda startu lotnego: Strefa odlotu
Dmax=506,9km
Dpm=471km
MUW=1000m
MaxGsp on start=170km/h