Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
409Siciny | 13.91 km | 29.6° | Cylinder R=10.00 km |
387Rzepin | 129.26 km | 302.9° | Cylinder R=20.00 km |
291Marylin | 99.68 km | 59.7° | Cylinder R=20.00 km |
247Krosno | 107.32 km | 220.2° | Cylinder R=20.00 km |
108Leszno | 97.87 km | 103.2° | Cylinder R=3.00 km |
Total: | 319.47 km / 543.63 km (434.13 km) |
QNH 1027 hPa
Runway in use 05
First expected launch 12:00 LT
Take off Procedure: Map 08
Landing Procedure: Map 13b
Strefa Odlotu/Start Circle: YES
MUW Start/Finish 1500 m
Max Start GSP 170 kmh
Event Marker MANDATORY 10 min
Airspace:
Forbiden: TMA EPZg
Dmax=554 sumR=70