Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
002.ABFL B | 5.50 km | 307.4° | Line 20.00 km (Radius 10.00 km) |
029.EGESTORF TV SENDER | 59.86 km | 90.9° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
143.Beetenbrueck Bf | 54.63 km | 216.1° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=90.0°, Cylinder R=0.50 km |
112.TARMSTEDT* | 53.74 km | 326.6° | Cylinder R=5.00 km, Max.alt. is 0.39 km |
Total: | 168.23 km |
.