Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Leadenham | 5.33 km | 114.7° | Next, R=5.00 km, Angle=90.0° |
Billinghay | 20.84 km | 83.4° | Symmetric, Rmin=0.50 km, Rmax=10.00 km, Angle=180.0°, Cylinder R=0.50 km |
Brant Broughton | 24.22 km | 269.1° | Symmetric, Rmin=0.50 km, Rmax=0.51 km, Angle=360.0°, Cylinder R=0.50 km |
Brant Broughton | 0.00 km | 0.0° | Symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Cranwell North | 9.34 km | 116.5° | Line 4.00 km (Radius 2.00 km) |
Total: | 54.40 km |
Conningsby 119.200