Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
001METHIS | 11.13 km | 274.8° | Line 10.00 km (Radius 5.00 km) |
264SIMIANE | 27.07 km | 98.2° | Previous, Rmin=0.50 km, Rmax=20.00 km, Angle=0.0°, Cylinder R=0.50 km |
302VALREAS V | 64.03 km | 314.8° | Radius1=0.50 km, Radius2=25.00 km, Radial1=163.8°, Radial2=343.8°, Cylinder R=0.50 km |
002CARPENTRAS AE | 40.88 km | 168.9° | Cylinder R=3.00 km |
Total: | 49.39 km / 217.28 km (131.97 km) |
QNH 1012
FL 75 : 2275
FL 70 : 2123
CTR Orange interdite
P19 interdite