Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
008START8 | 8.05 km | 301.7° | Line 10.00 km (Radius 5.00 km) |
087Scheggia | 114.45 km | 349.4° | Cylinder R=0.50 km |
139CampoGiove | 195.22 km | 143.8° | Cylinder R=0.50 km |
016STARTT16 | 121.48 km | 302.5° | Cylinder R=1.00 km |
000RietiFin | 11.43 km | 169.0° | Cylinder R=3.00 km |
Total: | 442.57 km |
QNH 1011 hPa
Release Cantalice 1290m AMSL
Max start altitude & ground speed: 2300m AMSL & 170 km/h
no start before 14:50 LT