Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
010START10 | 14.15 km | 284.7° | Line 10.00 km (Radius 5.00 km) |
053Pescina | 66.71 km | 126.6° | Cylinder R=0.50 km |
118ForcaSerano | 106.81 km | 319.5° | Cylinder R=0.50 km |
019PIEDILUCO | 25.74 km | 188.0° | Cylinder R=1.00 km |
000RietiFin | 10.42 km | 151.4° | Cylinder R=3.00 km |
Total: | 209.68 km |
QNH 1018 hPa
Release San Giovanni 1190m AMSL
No start before 14:55 LT
Maximum Start Altitude 2700m AMSL
Maximum Start Ground Speed 180 km/h
Minimum finish altitude 600m AMSL