Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
010START10 | 14.15 km | 284.7° | Line 10.00 km (Radius 5.00 km) |
048VGiallaN | 72.56 km | 138.5° | Cylinder R=0.50 km |
076NorciaW | 104.50 km | 334.6° | Cylinder R=0.50 km |
114SGemini | 44.40 km | 250.9° | Cylinder R=0.50 km |
023Autostrade | 76.11 km | 127.1° | Cylinder R=0.50 km |
116Coscerno | 60.73 km | 326.0° | Cylinder R=1.00 km |
000RietiFin | 22.71 km | 181.6° | Cylinder R=3.00 km |
Total: | 381.02 km |
QNH 1018 hPa
Release San Giovanni 1190m AMSL
No start before 14:25 LT
Max start altitude 2700m AMSL
Max start ground speed 180 km/h
Finish Altitude 550m AMSL