Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
008START8 | 8.05 km | 301.7° | Line 10.00 km (Radius 5.00 km) |
049Trasacco | 70.33 km | 133.8° | Cylinder R=0.50 km |
076NorciaW | 98.19 km | 335.5° | Cylinder R=0.50 km |
114SGemini | 44.40 km | 250.9° | Cylinder R=0.50 km |
023Autostrade | 76.11 km | 127.1° | Cylinder R=0.50 km |
116Coscerno | 60.73 km | 326.0° | Cylinder R=1.00 km |
000RietiFin | 22.71 km | 181.6° | Cylinder R=3.00 km |
Total: | 372.49 km |
QNH 1018 hPa
Release San Giovanni 1190m AMSL
No start before 13:43 LT
Max start altitude 2700m AMSL
Max start ground speed 180 km/h
Finish Altitude 550m AMSL