Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
09Nodoso | 59.60 km | 277.0° | Cylinder R=0.50 km |
86Panambi | 120.31 km | 9.2° | Cylinder R=0.50 km |
25FSDiego | 67.92 km | 56.6° | Cylinder R=0.50 km |
01SSQZ | 161.36 km | 185.7° | Cylinder R=3.00 km |
Total: | 409.19 km |
Frequência 123.45
Altura mínima de chegada: 300m