Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
14Susto | 52.28 km | 227.5° | Cylinder R=10.00 km |
28Novilho | 117.62 km | 19.2° | Previous, R=115.00 km, Angle=22.5° |
16Notavel | 59.11 km | 218.5° | Symmetric, R=50.00 km, Angle=45.0° |
85Neutro | 80.53 km | 78.6° | Cylinder R=35.00 km |
01SSQZ | 59.04 km | 222.7° | Cylinder R=3.00 km |
Total: | 286.04 km / 779.33 km (368.57 km) |
Altura mínima de chegada: 300m.