Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
A121SIZC | 97.09 km | 18.4° | Symmetric, R=50.00 km, Angle=45.0° |
A116SDQM | 63.06 km | 220.7° | Cylinder R=10.00 km |
44Nobre | 77.62 km | 335.4° | Cylinder R=30.00 km |
13Noturno | 62.05 km | 188.7° | Cylinder R=15.00 km |
01SSQZ | 71.80 km | 135.8° | Cylinder R=3.00 km |
Total: | 288.35 km / 560.76 km (371.61 km) |
**** Altura de chegada: 300m
**** Altitude de 01SSQZ: 790m