Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01SSQZ | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
21Nodoso | 59.60 km | 277.0° | Cylinder R=25.00 km |
25Sustenido | 80.10 km | 157.6° | Cylinder R=20.00 km |
A169SDN6 | 88.18 km | 71.4° | Cylinder R=25.00 km |
01SSQZ | 64.20 km | 304.8° | Cylinder R=3.00 km |
Total: | 180.61 km / 408.97 km (292.08 km) |
*** Altura mínima de pouso: 300m. ***