Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
01AITPL | 0.00 km | 0.0° | Cylinder R=3.00 km |
06SAIDA E | 2.82 km | 94.3° | Line 10.00 km (Radius 5.00 km) |
12BOTLHO | 26.79 km | 11.0° | Cylinder R=10.00 km |
13CACAI | 23.88 km | 263.7° | Cylinder R=10.00 km |
04PC N | 23.81 km | 139.8° | Cylinder R=1.00 km |
01AITPL | 2.31 km | 175.2° | Cylinder R=3.00 km |
Total: | 44.89 km / 116.29 km (79.61 km) |
Altura de Chegada: 300m