Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
AFP1 | 4.19 km | 45.0° | Line 6.00 km (Radius 3.00 km) |
Geisingen | 26.84 km | 246.7° | Symmetric, R=3.00 km, Angle=45.0° |
Albstadt | 47.03 km | 39.0° | Symmetric, R=3.00 km, Angle=45.0° |
Muensingen | 33.36 km | 57.7° | Symmetric, R=3.00 km, Angle=45.0° |
Riedlingen | 29.53 km | 176.3° | Symmetric, R=3.00 km, Angle=45.0° |
Leibertingen | 34.31 km | 251.3° | Cylinder R=3.00 km |
Total: | 171.06 km |
MINDESTHÖHE ZIELKREIS: 1030m
Bei Aussenlandung: 0176-61429327 / 07466-485 / 0157-50331139