Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Gypsum Dam | 5.85 km | 40.3° | Line 10.00 km (Radius 5.00 km) |
Geneva | 123.63 km | 176.1° | Cylinder R=0.50 km |
Klerksdorp | 113.90 km | 338.9° | Cylinder R=0.50 km |
Klerkskraal | 81.34 km | 32.6° | Cylinder R=0.50 km |
Boskop | 35.05 km | 187.5° | Cylinder R=1.00 km |
Potchefstroom | 9.70 km | 192.4° | Cylinder R=3.00 km |
Total: | 363.62 km |
Maximum Start Height 1500m
Maximum Start Speed 170km/h (Ground Speed)
Minimum Finish Height 150m
Carols 082 923 7147
Gerard 083 626 9221