10th FAI Women's World Gliding Championship

Lake Keepit, Australia,   3 January 2020 – 17 January 2020

Overall results for Club after task 4

# OP CN Contestant Glider Total
1 V57 Céline Rault LS 4B 2,803
2 1 40 Elena Fergnani Discus 2,749
3 1 J1 Judyta Czyz ASW 19 2,746
4 1 CQL Christine Grote LS 4 2,722
5 2 BM Sabrina Vogt LS 4 WL 2,700
6 2 SC Amélie Audier LS 4 2,697
7 1 BI Kinga Tchorz SZD-48-3 2,694
8 WH Claudia Hill LS 4 2,680
9 AJ Ines Engelhardt LS 4 2,430
10 1 JO Petra Pískatá LS 1 f 2,371
11 1 MF Kathryn Fosha LS 1 f 2,299
12 1 CQO Klára Teichmannová LS 4 2,284
13 1 UKE Barbora Moravcova ASW 19B 2,260
14 XJY Sylvia Grandstaff LS 7 WL 1,888
15 IIC Jo Davis ASW 20 0
15 KW Jenny Ganderton Mosquito 0
15 T1 Kerrie Claffey SZD 55 0