Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
002 Gypsum Dam | 5.85 km | 40.3° | Line 10.00 km (Radius 5.00 km) |
035 Intersection | 76.02 km | 357.1° | Cylinder R=0.50 km |
034 Bodenstein | 63.16 km | 237.6° | Cylinder R=0.50 km |
009 Lekwena | 78.65 km | 115.5° | Cylinder R=0.50 km |
004 Boskop | 11.17 km | 317.8° | Cylinder R=0.50 km |
001 Potchefstroom | 9.70 km | 192.4° | Cylinder R=3.00 km |
Total: | 238.70 km |
QNH 1022
Airfield elev 1378 amsl
Freq 123.00
Finish Ring 3 km 150m agl
No PEV