Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
002 Gypsum Dam | 5.85 km | 40.3° | Line 10.00 km (Radius 5.00 km) |
026 Clearance | 55.25 km | 357.1° | Cylinder R=0.50 km |
033 Bodenstein | 55.88 km | 256.5° | Cylinder R=0.50 km |
004 Boskop | 68.48 km | 111.9° | Cylinder R=3.00 km |
001 Potchefstroom | 9.70 km | 192.4° | Cylinder R=3.00 km |
Total: | 189.31 km |
Airfield Frequency 123.0
Start Frequency 123.6
Report Boskop Dam: 123.6
Carol: 082 923 7147
Johann Mostert: 084 552 1512
Oscar: 082 800 1931
QNH: 1026
Finish Alt: 4820ft