Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
004 Welkom Start | 12.00 km | 92.1° | Line 1.00 km (Radius 0.50 km) |
080 Dominionville | 122.15 km | 353.1° | Cylinder R=0.50 km |
053 Makwasie | 60.99 km | 220.3° | Cylinder R=0.50 km |
013 Allanridge | 80.76 km | 126.7° | Cylinder R=0.50 km |
001 Welkom | 27.17 km | 177.6° | Line 1.00 km (Radius 0.50 km) |
Total: | 291.07 km |
QNH 1022
Airfield elev 4402ft msl
Finish Line - 50m above Ground
Airfield Freq 118.00
Start Freq 123.600
Change to A/F freq below 6500' or 10km radius
Call Control point on 123.600 then change 118.00