Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
068-MONTCAB | 3.13 km | 209.7° | Line 10.00 km (Radius 5.00 km) |
034-LFCV | 85.85 km | 16.0° | Cylinder R=30.00 km |
083-STFEREOL | 103.61 km | 180.1° | Cylinder R=20.00 km |
009-CORDES | 69.76 km | 355.1° | Cylinder R=20.00 km |
011-Eglise BSB | 54.59 km | 200.7° | Line 6.00 km (Radius 3.00 km) |
Total: | 176.43 km / 452.57 km (313.81 km) |
NOTAM : Albi : piste fermée !
Attention zone de Castres !