2023-2024 NSW State Gliding Championships

Lake Keepit, Australia,   November 11, 2023 – November 18, 2023

Results for Open on practice task 2 (November 11, 2023)

Turnpoints:208_Sport Rec AG - 156_Montana AG - 025_Bingara AF - 207_Split Rock TP - 193_Rangari AG - 001_Lake Keepit AF
Task distance: 200.66 km  /  422.31 km  (306.21 km)
Task duration: 2:30:00
Task info:Maximum Points: 806, Pvmax: 481, Pdmax: 325 ; f=1.000, N=19, Nd=18, Nv=17
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. NSZ Allan Barnes LKSC LS 8 18m 1025 2:13:15 PM 4:44:13 PM 2:30:58 131.73 km/h 331.43 km 806
2. ZKT Matthew Atkinson Lake Keepit Ventus2cx-18m 1090 1:40:35 PM 4:30:41 PM 2:50:06 128.84 km/h 365.26 km 691
3. NSE Steven Evans Kingaroy Asg29-18m 1100 1:43:31 PM 4:19:39 PM 2:36:08 126.53 km/h 329.26 km 655
4. CHA Justin Smith Lksc ArcusM 1055 1:50:51 PM 4:22:53 PM 2:32:02 129.49 km/h 328.12 km 646
5. IBE Jacques Graells LKSC JS1B 1100 1:46:28 PM 4:18:35 PM 2:32:07 124.89 km/h 316.64 km 638
6. ZAB Tim Carr Lksc DuoDiscus 985 1:53:07 PM 4:25:51 PM 2:32:44 110.16 km/h 280.42 km 619
7. DOH Ed Marel Bathurst Soaring Club ASH31Mi-18m 1085 1:39:40 PM 4:29:57 PM 2:50:17 120.44 km/h 341.81 km 610
8. OYE Andrew White KKSC JS1B 1100 1:42:01 PM 4:18:14 PM 2:36:13 121.94 km/h 317.48 km 608
9. UCJ Mathias Kopp Lake Keepit JS3 18m 1110 2:02:08 PM 4:35:21 PM 2:33:13 114.63 km/h 292.73 km 583
10. XGK Greg Kolb Kingaroy Soaring Club Ventus2cx-18m 1090 1:23:00 PM 3:56:51 PM 2:33:51 117.70 km/h 301.79 km 576
11. 1B Brad Edwards JS3 18m 1110 1:33:55 PM 4:09:39 PM 2:35:44 118.39 km/h 307.30 km 561
12. UWH David Fagan JS1C 21m 1140 1:13:30 PM 3:47:26 PM 2:33:56 125.24 km/h 321.32 km 553
13. XXF Ronald E. Sanders Nimbus3DM 1065 2:16:48 PM 4:36:54 PM 2:20:06 112.48 km/h 281.21 km 549
14. JKB Jacob Bloom Narromine JS3-18M 1110 1:19:18 PM 3:59:56 PM 2:40:38 111.53 km/h 298.60 km 492
15. GEP Ranjit Phelan LKSC Diana2 1065 1:12:30 PM 3:46:30 PM 2:34:00 105.47 km/h 270.70 km 475
16. DIT Ivan Teese Kingaroy ASG29-18M 1100 1:19:33 PM 3:36:01 PM 2:16:28 107.77 km/h 269.42 km 463
17. XYL Nick Singer Js1b 1100 1:43:30 PM 4:17:55 PM 2:34:25 105.98 km/h 272.76 km 445
18. URF Richard Frawley Narromine JS3-18m 1110 2:40:14 PM 243.75 km 213
19. YHK Ray Humphrey Bathurst ASG 29 18m 1100 1:52:42 PM 96.30 km 85
DNF GPH Craig Jones DG400-17M 985 0.00 km 0
DNF = Did not fly
NSZ - Warning - Low finish
CHA - Breaking airspace by 310m - 96 POINTS
ZAB - Warning - low finish
1B - Warning - low finish
UWH - Breaking airspace by 210m - 44 POINTS
XYL - High Engine Noise Level