Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
001_AP_PENCIN | 6.92 km | 1.1° | Line 10.00 km (Radius 5.00 km) |
139_LKCHRI | 52.01 km | 304.5° | Cylinder R=0.50 km |
368_JABLONEC_NAD_NISOU | 51.84 km | 106.0° | Cylinder R=0.50 km |
405_KRASNA.LIPA | 51.14 km | 294.8° | Cylinder R=0.50 km |
000_0_LKHD | 46.32 km | 125.9° | Cylinder R=3.00 km |
Total: | 201.31 km |
Varianta C