Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
147RydzyN | 9.83 km | 297.2° | Cylinder R=10.00 km |
115NowBobW | 104.13 km | 271.3° | Cylinder R=25.00 km |
081KrotosyS | 160.08 km | 95.3° | Cylinder R=25.00 km |
165Stany | 116.71 km | 281.4° | Cylinder R=10.00 km |
108Leszno | 45.96 km | 91.4° | Cylinder R=5.00 km |
Total: | 297.08 km / 555.86 km (426.88 km) |
Firts Launch 12:00 LT
Metoda startu lotnego: Strefa odlotu
Dmax=556,9km
Dpm=521km
MUW=1000m
MaxGsp on start=170km/h