Junior World Gliding Championships 2011

Musbach, Germany,   August 6, 2011 – August 21, 2011

Official results for Club on task 7 (August 17, 2011)

Turnpoints:004Lossburg - 102Villingen - 090Sigmaringen - 075Neustadt - 006Checkpoint West - 001Musbach
Task distance: 235.51 km
Task info:Maximum Points: 928; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 4 2C Petr Svoboda Std. Cirrus 2:03:37 PM 4:53:18 PM 2:49:41 83.28 km/h 235.51 km 920
2. 3 C11 Benjamin Vades Std. Cirrus 2:02:34 PM 4:56:17 PM 2:53:43 81.34 km/h 235.51 km 892
3. 1 57 Alexander Späth Std. Cirrus 2:04:06 PM 5:01:11 PM 2:57:05 79.80 km/h 235.51 km 864
4. 1 WL Tobias Welsch Std. Cirrus 2:03:14 PM 5:00:42 PM 2:57:28 79.62 km/h 235.51 km 861
5. 2 XN Sebastian Nägel LS 1-d 2:02:47 PM 5:05:06 PM 3:02:19 77.51 km/h 235.51 km 851
6. 1 75 Martin Piskacek Std. Cirrus 2:03:14 PM 5:02:03 PM 2:58:49 79.02 km/h 235.51 km 850
7. 1 CX Miloslav Cink Std. Cirrus 2:03:20 PM 5:02:28 PM 2:59:08 78.88 km/h 235.51 km 847
8. 2 H1 Gabriel Briffe Hornet 1:59:01 PM 4:52:40 PM 2:53:39 81.37 km/h 235.51 km 843
8. 8 IDA Federico Buscema LS 1 f 2:03:30 PM 5:01:23 PM 2:57:53 79.44 km/h 235.51 km 843
10. 2B Tim Kuijpers Std. Cirrus 1:55:37 PM 4:59:20 PM 3:03:43 76.92 km/h 235.51 km 812
11. 2 TA Matías Lanzinetti LS 1 f 2:02:52 PM 5:05:05 PM 3:02:13 77.55 km/h 235.51 km 809
12. 3 535 Andy Cockerell LS 4a 2:03:24 PM 5:01:02 PM 2:57:38 79.55 km/h 235.51 km 791
13. 2 GJ Gabor Kapuy LS 4 2:03:14 PM 5:02:01 PM 2:58:47 79.04 km/h 235.51 km 763
14. T2 Rik Van Den Brink LS 4 1:59:18 PM 5:00:50 PM 3:01:32 77.84 km/h 235.51 km 761
15. 3 F Jurkstas Kestutis Std. Jantar 3 1:56:13 PM 5:06:35 PM 3:10:22 74.23 km/h 235.51 km 749
16. DDA Matt Davis Std. Cirrus 1:45:31 PM 5:00:20 PM 3:14:49 72.53 km/h 235.51 km 732
17. 4 822 Luke Dale Std. Cirrus 1:45:47 PM 5:02:22 PM 3:16:35 71.88 km/h 235.51 km 720
18. 6 BZ Mateusz Szymbara Std. Jantar Brawo 1:37:26 PM 4:56:09 PM 3:18:43 71.11 km/h 235.51 km 693
19. 2 YX Steven Huiskes ASW 19 1:40:30 PM 4:57:22 PM 3:16:52 71.78 km/h 235.51 km 692
20. 3 99 David Darnady Std. Cirrus 1:37:45 PM 5:01:12 PM 3:23:27 69.46 km/h 235.51 km 676
21. 1 96 Roger Frei Std. Cirrus 1:17:26 PM 4:40:16 PM 3:22:50 69.67 km/h 235.51 km 673
22. W Marc Gerber ASW 19 1:17:31 PM 4:40:11 PM 3:22:40 69.72 km/h 235.51 km 668
23. 1 BI Pawel Roman Std. Jantar Brawo 1:37:43 PM 5:03:15 PM 3:25:32 68.75 km/h 235.51 km 650
24. 1F Mads Linaa Larsen LS 1 f 1:18:16 PM 4:47:24 PM 3:29:08 67.57 km/h 235.51 km 629
25. L6 Willat Boyd LS 7 1:40:29 PM 4:57:33 PM 3:17:04 71.70 km/h 235.51 km 609
26. 2 JO Claudio Ricci ASW 24 1:38:55 PM 5:00:14 PM 3:21:19 70.19 km/h 235.51 km 605
27. MJ Jochen Schoeters Std. Cirrus 1:28:40 PM 5:04:52 PM 3:36:12 65.36 km/h 235.51 km 601
28. 1 B Marius Pluscauskas Std. Jantar 3 1:39:00 PM 5:15:16 PM 3:36:16 65.34 km/h 235.51 km 589
29. 1 YU Nathan Johnson Std. Cirrus 1:13:22 PM 4:56:21 PM 3:42:59 63.37 km/h 235.51 km 565
30. 3 41 Elena Fergnani LS 1 f 1:18:38 PM 5:03:20 PM 3:44:42 62.89 km/h 235.51 km 545
31. 2 T Selena Boyle LS 1 d 1:18:10 PM 5:11:06 PM 3:52:56 60.66 km/h 235.51 km 538
32. 3 DC Niel Deijgers Std. Libelle 1:22:01 PM 5:15:39 PM 3:53:38 60.48 km/h 235.51 km 535
33. 2 YM Chris Moeller Std. Cirrus 1:24:36 PM 5:15:03 PM 3:50:27 61.32 km/h 235.51 km 502
34. 3 MM Filip Pechac Std. Cirrus 1:37:42 PM 5:30:31 PM 3:52:49 60.69 km/h 235.51 km 501
35. 6 4ME Erich Hinterholzer Std. Cirrus 1:21:32 PM 5:24:30 PM 4:02:58 58.16 km/h 235.51 km 464
36. 2 ML Andreas Hudler ASW19 1:21:12 PM 5:24:27 PM 4:03:15 58.09 km/h 235.51 km 458
37. 2 GX Rik Vanden Boer Std. Cirrus w 1:22:10 PM 167.90 km 292
38. 5 1E Matthew Scutter LS1-f 1:13:13 PM 164.18 km 285
39. 2 47 Csaba Oltvai Std. Jantar 2 2:08:28 PM 125.66 km 218
40. 3 LM Martin Björnebekk Mosquito 1:18:35 PM 132.18 km 217
41. 3 JM Krzysztof Cisek Std. Jantar 3 1:37:50 PM 115.11 km 200
42. 3 C12 Vincent Garnier Std. Cirrus 1:18:43 PM 40.89 km 72
43. 3 H3 Mihaly Marcsek PIK 20D 2:07:56 PM 41.64 km 71
44. 4 HZ Reto Frei ASW 19 1:17:37 PM 39.40 km 68
2C - Overweight
H1 - Annex A, 2.1.1b: Dangerous Flying/Misconduct of a competitor
GJ - Finish ring altitude
BZ - Warning: Hazardous Flying
YM - Finish ring altitude
MM - Finish ring altitude