Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Lectoure | 1.03 km | 304.7° | Radius1=55.00 km, Radius2=56.00 km, Radial1=266.0°, Radial2=226.0° |
Lectoure | 55.00 km | 65.6° | Symmetric, Rmin=1.50 km, Rmax=10.10 km, Angle=0.0° |
Auterive | 42.68 km | 178.4° | Symmetric, Rmin=1.50 km, Rmax=10.10 km, Angle=0.0° |
Nogaro aéro | 53.31 km | 291.8° | Cylinder R=3.00 km |
Total: | 151.00 km |
Circuit handicap
P35 Active R456G Non Active
Decollage 13HOO QNH 1015
Ligne de Départ 55 Km de Lectoure